| - Increases Max HP
- Increases Vigor
| - Red Amber Medallion, Erdtree's Favor, Morgott's Great Rune, Radahn'southward Keen Rune
- Crimson Hood
|
| Temporarily Increases Max HP | Crimsonspill Crystal Tear |
| Decreases Max HP | Embraced by Fia in the Roundtable, Primal Glintstone Bract, Some Glintstone Crowns, Greathood |
| Temporarily Decreases Max HP | Blade of Decease, Maliketh, The Blackness Blade, Black Blade (Spell) |
| - Increases Max FP
- Increases Mind
| - Cerulean Amber Medallion, Radahn's Groovy Rune
- Preceptor's Big Hat, Navy Hood
|
| Temporarily Increases Max FP | ??? |
| - Increases Max Stamina
- Increases Endurance
| - Viridian Amber Medallion, Erdtree's Favor, Radahn's Great Rune
- Imp Head (Wolf)
|
| Temporarily Increases Max Stamina | Greenspill Crystal Tear |
| Slowly Regenerates HP | Blessed Dew Talisman |
| Temporarily Regenerates HP | Crimsonburst Crystal Tear, Unmerciful Vitality, Blessing'south Boon, Blessing of the Erdtree |
| Slowly Regenerates FP | ??? |
| Temporarily Regenerates FP | Starlight Shards |
| Increases Stamina Recovery Speed | Green Turtle Talisman, Nifty Turtle Crush |
| Temporarily Increases Stamina Recovery Speed | Greenburst Crystal Tear, Pickled Turtle Neck, Flame, Grant Me Strength |
| Boosts HP Recovery from Flask of Crimson Tears | Crimson Seed Talisman, Crimson Tear Scarab |
| Reduces HP Recovery from Flask of Crimson Tears | Albanauric Mask |
| Temporarily Reduces HP Recovery from the Flask of Crimson Tears | Black Flame's Protection, Malenia's Great Rune |
| Boosts FP Recovery from Flask of Cerulean Tears | Cerulean Seed Talisman, Cerulean Tear Scarab |
| Temporarily Prevents Tear Flask Apply | Albianuric Pot, Skill: Angel's Wings |
| Critical Hits Restore HP | Assassin'southward Crimson Dagger |
| Temporarily Restore HP from Critical Hits | ??? |
| Critical Hits Restores FP | Assassin's Cerulean Dagger |
| Temporarily Restore FP from Critical Hits | ??? |
| - Increases Attack Power
- Increases Forcefulness
- Increases Dexterity
| - ???
- Starscourge Heirloom
- Prosthesis-Wearer Heirloom, Lazuli Glintstone Crown
|
| - Temporarily Increases Attack Power
- Temporarily Increases Strength
- Temporarily Increases Dexterity
- Temporarily Increases Specific Damage Blazon
| - Golden Vow, Rallying Standard, Howl of Shabriri, Black Dumpling
- Force-knot Crystal Tear
- Dexterity-knot Crystal Tear
- Exalted Mankind, Elemental Shrouding Croaky Tears, Flame, Grant Me Forcefulness
|
| Decreases Concrete Damage | Silverish Tear Mask |
| Temporarily Decreases Physical Harm | Acrid Spraymist, Elder Dragon Greyoll |
| - Increases Spell Attack Ability, or Certain Magic Schools
- Increases Intelligence
- Increases Faith
| - Snow Witch Hat (Cold Sorcery), Alberich'southward Pointed Lid (Thorn Sorcery)
- Stargazer Heirloom, Imp Caput (True cat), Various Glintstone Crowns
- Two Fingers Heirloom, Imp Head (Corpse), Commoner's Garb
|
| - Temporarily Increases Spell Attack Ability, or Sure Magic Schools
- Temporarily Increases Intelligence
- Temporarily Increases Faith
| - Golden Vow, Rallying Standard, Howl of Shabriri
- Intelligence-knot Crystal Tear
- Faith-knot Crystal Tear
|
| Reduces FP Price for Sorceries and/or Incantations | Glintstone Scarab, Incantation Scarab, Primal Glintstone Blade |
| Temporarily Reduces FP Cost for Sorceries and Incantations | Cerulean Hidden Tear |
| Temporarily Prevents Spell Use | ??? |
| - Increases Physical Harm Negation
- Increases Magic Harm Negation
- Increases Fire Impairment Negation
- Increases Lighting Damage Negation
- Increases Holy Damage Negation
- Increases Non-Physical Damage Negation
- Increases All Damage Negation
| - Dragoncrest Shield Talisman, Dragoncrest Greatshield Talisman
- Spelldrake Talisman
- Flamedrake Talisman
- Boltdrake Talisman
- Haligdrake Talisman
- Pearldrake Talisman
- ???
|
| - Temporarily Increases Physical Damage Negation
- Temporarily Increases Magic Impairment Negation
- Temporarily Increases Burn down Harm Negation
- Temporarily Increases Lighting Damage Negation
- Temporarily Increases Holy Damage Negation
- Temporarily Increases Non-Physical Damage Negation
- Temporarily Increases All Impairment Negation
| - Boiled Prawn, Boiled Crab
- Spellproof Dried Liver
- Fireproof Dried Liver
- Lightningproof Dried Liver
- Holyproof Stale Liver
- Opaline Hardtear
- Rallying Standard, Golden Vow, Opaline Bubbletear
|
| Reduces Impairment Negation | ??? |
| Temporarily Reduces Harm Negation | Dragonbolt Approval, Elder Dragon Greyoll |
| - Increases All Status Resistances
- Increases Immunity
- Increases Robustness
- Increases Focus
- Increases Immunity, Robustness, and Focus
- Increases Vitality
| - ???
- Immunizing Horn Charm, Ice Crest Shield, Cleanrot Spear
- Stalwart Horn Charm
- Clarifying Horn Charm, Rift Shield
- Mottled Necklace
- Prince of Death's Pustule, Grave Scythe
|
| - Temporarily Increases All Condition Resistances
- Temporarily Increases Immunity
- Temporarily Increases Robustness
- Temporarily Increases Focus
- Temporarily Increases Immunity, Robustness, Focus
- Temporarily Increases Vitality
| - Ironjar Aromatic, Speckled Hardtear
- Immunizing Cured Meat
- Invigorating Cured Meat
- Clarifying Cured Meat
- Dappled Cured Meat, Dragonbolt Blessing
- ???
|
| Increases Equipment Load | Armory Charm, Great-Jar's Arsenal, Erdtree's Favor |
| Temporarily Increases Equipment Load | Winged Crystal Tear, Vyke's Dragonbolt |
| Increases Poise | Bull-Goat'due south Talisman |
| Temporarily Increases Poise | Baldachin's Blessing, Leaden Hardtear |
| - Increases Runes Obtained From Defeated Enemies
- Provides ten Runes when Landing Attacks
| - Golden Scarab
- Celebrant'due south Sickle, Celebrant's Skull, Celebrant's Rib-Rake
|
| Temporarily Increases Runes Obtained From Defeated Enemies | Gold-Pickled Fowl Human foot |
| - Increases Item Discovery
- Increases Arcane
| - Argent Scarab
- Silvery Tear Mask, Mask of Conviction, Witch's Glintstone Crown
|
| Temporarily Increases Item Discovery | Silver-Pickled Fowl Human foot |
| Increases Attack Power of Skills | Warrior Jar Shard, Shard of Alexander, Spellblade Set (Int-based Skills), Envoy Crown (Chimera-based Skills) |
| Temporarily Increases Attack Power of Skills | ??? |
| Lowers FP Consumption of Skills | Carian Filigreed Crest, Ash-of-War Scarab |
| Temporarily Lowers FP Consumption of Skills | Cerulean Hidden Tear |
| Increases Attributes but Increases Damage Taken (VIG, Cease, STR, DEX) | Radagon'due south Scarseal, Radagon's Soreseal |
| Increases Attributes simply Increases Damage Taken (MND, INT, FTH, ARC) | Marika'due south Scarseal, Marika's Soreseal |
| Enhances Critical Hits | Dagger Talisman |
| Enhances Guard Counters | Curved Sword Talisman |
| Enhances Last Striking of Chain Attacks | Twinblade Talisman |
| Temporarily Enhances Final Hits of Concatenation Attacks | ??? |
| Enhances Charge Attacks | Axe Talisman, Godfrey Icon |
| Temporarily Enhances Charge Attacks | Spiked Croaky Tear |
| Enhances Stamina-Reducing Attacks Against Blockers | Hammer Talisman |
| Temporarily Enhances Stamina-Reducing Attacks Against Blockers | Stonebarb Croaky Tear |
| Enhances Counterattacks Unique to Thrusting Weapons | Spear Talisman |
| Temporarily Enhances Counterattacks Unique to Thrusting Weapons | ??? |
| Enhances Attacks on Horseback | Lance Talisman |
| Enhances Jump Attacks | Claw Talisman, Raptor's Blackness Feathers |
| Temporarily Enhances Jump Attacks | ??? |
| Enhances Guarding Ability | Greatshield Talisman |
| Temporarily Enhances Guarding Ability | Scholar's Shield, Barricade Shield |
| Increases Set on Power of Arrows and Bolts | Pointer's Sting Talisman |
| Increases Effective Range of Bows | Arrow'south Reach Talisman |
| Temporarily Increases Constructive Range of Bows | ??? |
| Grants Two Boosted Memory Slots | Moon of Nokstella |
| Extends Spell Effect Elapsing | One-time Lord's Talisman |
| Decreases Spell Casting Time | Radagon Icon, Azur's Glintstone Staff (No Icon) |
| Enhances Roars and Breath Attacks | Roar Medallion |
| Increases Ability of Throwing Pot Items | Companion Jar, Jar (Captain) |
| Increases Potency of Perfume Items | Perfumer's Talisman |
| Raises Assault with Lower Equipment Load | Blue Dancer Charm |
| Increases Specific Elemental Assail, but Decreases Damage Negation | Magic Scorpion Amuse, Fire Scorpion Charm, Lightning Scorpion Charm, Sacred Scorpion Charm |
| Reduces Harm Taken from Critical Hits | Crucible Calibration Talisman |
| - Enhances Rolling
- Adds Damage to Rolling
| - Crucible Feather Talisman
- Briar Set
|
| Temporarily Enhances Rolling | Windy Crystal Tear |
| Reduces Damage and Touch of Headshots | Crucible Knot Talisman, Pumpkin Helm |
| Temporarily Reduces Harm and Impact of Headshots | ??? |
| Raises Attack Power of Successive Attacks | Winged Sword Insignia, Rotten Winged Sword Insignia, Millicent's Prosthesis |
| Temporarily Raises Attack Power of Successive Attacks | Thorny Cracked Tear |
| Restores HP with Successive Attacks | Godskin Swaddling Textile |
| Temporarily Restores HP with Successive Attacks | ??? |
| Increases Attack Power Due to Poisoning or Rot in Vicinity (Lasts 20 Seconds) | Kindred Of Rot's Crowing, Mushroom Crown |
| Increases Attack Power Due to Blood Loss in Vicinity (Lasts 20 Seconds) | Lord Of Claret's Exultation, White Mask |
| - Recovers HP upon Defeating Enemies
- Recovers HP upon Successful Striking
| - Taker'southward Cameo, Serpent-God's Curved Sword, Cursing Bract, Rykard'southward Great Rune
- Corking Stars
|
| Temporarily Recovers HP upon Defeating Enemies | ??? |
| Recovers FP upon Defeating Enemies | Ancestral Spirit's Horn, Sword of Milos, Sacrificial Axe |
| Temporarily Recovers FP upon Defeating Enemies | ??? |
| Silences Movement | Crepus's Vial, Black Knife Armor |
| Temporarily Silences Movement | Soft Cotton, Assassin's Approach, Ash of State of war: Assassin's Gambit |
| Temporarily Conceals User | Unseen Grade, Ash of War: Assassin'south Gambit |
| Renders User Allowed to Autumn Damage | Longtail Cat Talisman |
| Temporarily Renders User Allowed to Fall Damage | Soft Cotton, Assassinator'south Approach |
| Constantly Attracts Enemy Aggression | Shabriri's Woe, Duelist Set, Rotten Duelist Ready |
| Temporarily Attracts Enemy Aggression | Howl of Shabriri |
| Increases Damage Taken | Daedicar'southward Woe, All Scarab Headgear |
| Temporarily Increases Damage Taken | Bloodboil Aromatic, Howl of Shabriri, Windy Crystal Tear |
| Prevents Rune Loss on Death | Sacrificial Twig |
| Temporarily Prevents Rune Loss on Death | Twiggy Cracked Tear |
| Negates the Curse Outcome of Mohg, Lord of Blood | Purifying Crystal Tear |
| Reduces Item FP Consumption | ??? |
| Temporarily Reduces Particular FP Consumption | Cerulean Subconscious Tear |
| Increases Messages Shown by Other Players | Scriptstone |
| ??? | ??? |
| ??? | ??? |
0 Response to "Elden Ring Status Effects Icons"
Post a Comment